3 BEDROOM, 2 FULL BATHS, OPEN LAYOUT, LIVING/DINING ROOM, TILE FLOORS, KITCHEN WITH PANTRY, BLINDS IN ALL WINDOWS, UTILITY ROOM WITH WASHER AND DRYER, STORAGE SHED, THE LAND IS INCLUDED, LOW HOA. SCHEDULE A SHOWING THROUGH SHOWTIME! PROPERTY IS ON SUPRA LOCKBOX. NEW ROOF IN 2024.
| MLS # | A12053503 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $162 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 47 |
| Listing Provided By | Florida Bankers Realty, Inc. | John Sigler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,144 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 8400 |
| Acreage | 4194.00 |
| Property View | None |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 3300 |
|---|
| Community Features | Clubhouse, Gated, Home Owners Association, Pool, Street Lights |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33030 |
| Area | 79 |
| Community Name | COCOWALK ESTATES |
| Listing VS Median (in COCOWALK ESTATES) | |
Price: $269,000 low | high Med: $250,000 sqft: 1,144 low | high Med: 1,456 $ / sqft: $235 low | high Med: $172 On site: 47 low | high Med: 159 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33030 |
| Area | 79 |
| Community Name | COCOWALK ESTATES |
| Listing VS Median (in COCOWALK ESTATES) | |
Price: $269,000 low | high Med: $250,000 sqft: 1,144 low | high Med: 1,456 $ / sqft: $235 low | high Med: $172 On site: 47 low | high Med: 159 | |