Welcome to Twin Lakes! This beautifully renovated 2-bedroom, 2-bathroom lakefront residence is located in the highly desirable Emerald Hills area of Dania Beach. Featuring soaring vaulted ceilings, two spacious en-suite bedrooms, and breathtaking lake views, this home offers the perfect combination of comfort, style, and convenience. Enjoy beautifully landscaped surroundings and a peaceful waterfront setting. Ideally located just minutes from I-95, I-595, and the Florida Turnpike, with easy access to shopping, dining, entertainment, nightlife, and houses of worship. A fantastic opportunity to enjoy South Florida living at its finest!
| MLS # | B26088011 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1982 |
| Days On Site | 11 |
| Listing Provided By | Synergy Realty of South Fl Inc | Noam Sagiv |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,260 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Guest |
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Community Name | TWIN LAKE GARDENS |
| Listing VS Median (in TWIN LAKE GARDENS) | |
Price: $3,400 low | high Med: $189,150 sqft: 1,260 low | high Med: 1,060 $ / sqft: $3 low | high Med: $219 On site: 11 low | high Med: 17.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Community Name | TWIN LAKE GARDENS |
| Listing VS Median (in TWIN LAKE GARDENS) | |
Price: $3,400 low | high Med: $189,150 sqft: 1,260 low | high Med: 1,060 $ / sqft: $3 low | high Med: $219 On site: 11 low | high Med: 17.5 | |